| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 67 | Gender | w |
| | Entry | Bachelors - Boat A | Division | Junior |
| | Category | 4x | Avg Age |
| | Start Time | 10:16:15 AM |
| | Finish Time | 12:33:15 PM |
| | Elapsed Time | 2:17:00 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 2:17:00 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:10:34 | | 0:12:59 | | 0:13:30 |
| | Columbia to Top | 0:12:11 | | 0:11:50 | | 0:13:01 |
| | Top to Columbia | 0:09:40 | | 0:10:08 | | 0:10:19 |
| | Columbia to Viking | 0:10:45 | | 0:11:18 | | 0:10:45 |
| | Full Lap | 0:43:10 | | 0:46:15 | | 0:47:35 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:10:34 |
| | (B) | Top: | 0:22:45 |
| | (C) | Columbia: | 0:32:25 |
| | (D) | Viking: | 0:43:10 |
| | Lap 2 | | (A) | Columbia: | 0:56:09 |
| | (B) | Top: | 1:07:59 |
| | (C) | Columbia: | 1:18:07 |
| | (D) | Viking: | 1:29:25 |
| | Lap 3 | | (A) | Columbia: | 1:42:55 |
| | (B) | Top: | 1:55:56 |
| | (C) | Columbia: | 2:06:15 |
| | (D) | Viking: | 2:17:00 |
| | * Penalties: |