| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 43 | Gender | m |
| | Entry | Undine - A. Preetam | Division | Open |
| | Category | 2x | Avg Age |
| | Start Time | 10:11:27 AM |
| | Finish Time | 11:50:25 AM |
| | Elapsed Time | 1:38:58 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 1:38:58 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:08:33 | | 0:08:50 | | 0:08:37 |
| | Columbia to Top | 0:08:32 | | 0:08:47 | | 0:08:33 |
| | Top to Columbia | 0:07:31 | | 0:07:31 | | 0:07:33 |
| | Columbia to Viking | 0:08:16 | | 0:08:05 | | 0:08:10 |
| | Full Lap | 0:32:52 | | 0:33:13 | | 0:32:53 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:08:33 |
| | (B) | Top: | 0:17:05 |
| | (C) | Columbia: | 0:24:36 |
| | (D) | Viking: | 0:32:52 |
| | Lap 2 | | (A) | Columbia: | 0:41:42 |
| | (B) | Top: | 0:50:29 |
| | (C) | Columbia: | 0:58:00 |
| | (D) | Viking: | 1:06:05 |
| | Lap 3 | | (A) | Columbia: | 1:14:42 |
| | (B) | Top: | 1:23:15 |
| | (C) | Columbia: | 1:30:48 |
| | (D) | Viking: | 1:38:58 |
| | * Penalties: |