| NK Challenge |
| September 25, 2004 |
| | Entry | South Jersey R.C. | Category | 4x |
| | Bow # | 82 | Division | Junior |
| | Gender | M |
| | Start Time | 10:20:57 AM | Pentalty Time*: | 01:00 |
| | Finish Time | 12:23:45 PM | Total Time: | 2:03:48 |
| | Elapsed Time | 2:02:48 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:10:36 | | 0:12:04 | | 0:12:13 |
| | Columbia to Top | 0:09:59 | | 0:09:43 | | 0:10:01 |
| | Top to Columbia | 0:10:04 | | 0:09:47 | | 0:11:04 |
| | Columbia to Viking | 0:09:23 | | 0:09:12 | | 0:08:42 |
| | Full Lap | 0:40:02 | | 0:40:46 | | 0:42:00 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:10:36 |
| | (B) | Top: | 0:20:35 |
| | (C) | Columbia: | 0:30:39 |
| | (D) | Viking: | 0:40:02 |
| | Lap 2 | | (A) | Columbia: | 0:52:06 |
| | (B) | Top: | 1:01:49 |
| | (C) | Columbia: | 1:11:36 |
| | (D) | Viking: | 1:20:48 |
| | Lap 3 | | (A) | Columbia: | 1:33:01 |
| | (B) | Top: | 1:43:02 |
| | (C) | Columbia: | 1:54:06 |
| | (D) | Viking: | 2:02:48 |
| | * Penalties: | D1 |