| NK Challenge |
| September 25, 2004 |
| | Entry | Vesper B.C./PGRC | Category | 2x |
| | Bow # | 49 | Division | Master |
| | Gender | W |
| | Start Time | 10:11:23 AM | Pentalty Time*: |
| | Finish Time | 12:26:52 PM | Total Time: | 2:15:29 |
| | Elapsed Time | 2:15:29 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:10:59 | | 0:14:14 | | 0:13:43 |
| | Columbia to Top | 0:10:11 | | 0:10:41 | | 0:11:02 |
| | Top to Columbia | 0:10:32 | | 0:12:06 | | 0:11:32 |
| | Columbia to Viking | 0:09:39 | | 0:10:35 | | 0:10:15 |
| | Full Lap | 0:41:21 | | 0:47:36 | | 0:46:32 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:10:59 |
| | (B) | Top: | 0:21:10 |
| | (C) | Columbia: | 0:31:42 |
| | (D) | Viking: | 0:41:21 |
| | Lap 2 | | (A) | Columbia: | 0:55:35 |
| | (B) | Top: | 1:06:16 |
| | (C) | Columbia: | 1:18:22 |
| | (D) | Viking: | 1:28:57 |
| | Lap 3 | | (A) | Columbia: | 1:42:40 |
| | (B) | Top: | 1:53:42 |
| | (C) | Columbia: | 2:05:14 |
| | (D) | Viking: | 2:15:29 |
| | * Penalties: |